Size chart
Size | Waist | Hip | Bottom Length |
CM | INCH | CM | INCH | CM | INCH |
S | 68 | 26.77 | 85 | 33.46 | 76 | 29.92 |
M | 72 | 28.35 | 90 | 35.43 | 77 | 30.31 |
L | 76 | 29.92 | 95 | 37.40 | 78 | 30.71 |
XL | 80 | 31.50 | 100 | 39.37 | 79 | 31.10 |
2XL | 84 | 33.07 | 105 | 41.34 | 80 | 31.50 |
3XL | 88 | 34.65 | 110 | 43.31 | 81 | 31.89 |
Item:YJ4686
Pattern Type:Printed
Season:Spring,Summer
Occasion:Daily
Style:Casual
Material: Polyester
Package includes
Pants*1
Note
Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Shipping
Receiving time = Processing time + Shipping time
Return Policy
Our Guarantee
Return or exchange within 15 days from the delivered date.
Request:
1. Items received within 15 days from the delivered date.
2. Items received unused, undamaged and in original package.
3. Return shipping fee is paid by buyer .